
Company Type:Buyer Update Time:2025-12-09 Peru, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 7187.76
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191021 | File NO. | - |
| Importer | INVERSIONES PECUARIAS LURIN S A ![]() |
||
| District | AEREA Y POSTAL EX-IAAC | Mode of transport | - |
| Transport Company | - | ||
| Agency | TRANSEL AGENCIA DE ADUANA S.A. | ||
| Origin | america | Loading country | UNITED STATES |
| Loading port | USLAX | Departure time | - |
| HScode | 0202200000 | Commodity status | NUEVO/BUENO |
| Product description | BIFE ANCHO CON HUESO CAB, IBP, S/M CARNE DE BOVINO CON HUESO CONGELADA MUESTRAS SIN VALOR COMERCIAL, SOLO PARA EFECTOS DE ADUANA // CALIDAD. CHOICE O SUPERIOR FROZEN BONE-IN BEEF REBEYE LIP-ON USDA CHOISE OR HIGHER HVY CAB EN 2 CAJAS // CODIGO: D2346ACTranslation | ||
| Quantity | 68.81 | Gross weight | 84.884 |
| Weight | 68.81 | Weight unit | KILOGRAMO |
| Total price(USD) | 1195 | FOB price (USD) | 1195 |
| Unit price USD (quantity) | 17.3667 | Unit price USD (weight) | 17.3667 |
| Freight | 404.442 | Insurance | 20.486 |
| Commercial quantity | 151.7 | Commercial Unittype | LIBRAS |
| Incoterms | CIF | Brand | IBP |
-
1HS Code
-
1Times
-
7187.76Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171026 | 3924109000 | - | BARCELONA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail